Read about new condos in Singapore:

Dec 2, 2014

Hills TwoOne

New Condo Launch:



Hills TwoOne @ Hillview Terrace Details:

Developer: Macly RL Pte Ltd

Hills TwoOne Tenure: Freehold

Hills TwoOne Site Area: 28,174sqf

Hills TwoOne TOP: 3rd Quarter 2017

Hills TwoOne Total units: 71

Hills TwoOne Ceiling Height:
1st storey: approx 4m
2nd storey: approx. 4,2m
3rd-4th storey: approx. 2.8m
5th storey: approx. 3.1m

Hills TwoOne Unit Mix & Type:
2 Bedroom: 570/7581/592/700sqf
2+Loft: 560sqf
3 Bedroom: 710-753/797sqf
3+Loft: 710/764/797/926sqf
3+Study+Loft: 947sqf
2+Study Penthouse: 1023sqf
3 Bedroom Penthouse: 710/753/958/980/1119sqf
3+Study Penthouse: 1141/1389/1475sqf


New Condo Singapore details are subject to change.

Nov 3, 2014

Hills 21 Condo

New Condo Launch: Hills 21 Condo


Hills 21 Condo Developer: Macly RL Pte Ltd

Hills 21 Condo Development Type

: Residential


Hills 21 Condo Address

: Hillview Terrace


Hills 21 Condo Tenure

: Freehold


Hills 21 Condo Site Area

: 28,175 sqft (approximate)


Hills 21 Condo Total No of Units

: 71


Hills 21 Condo No of Car Park Lots

: 73 Lots
(include 28 mechanised lots)


Hills 21 Condo No of Storey

: 06 storey


Hills 21 Condo No of Towers

: 01 block


Hills 21 Condo Expected TOP

: Not later than 31 Dec 2019
Expected 3Q 2017


Hills 21 Condo District

: District 23



Hills 21 Condo Unit Sizes

Type Size # of Units

2 Bedrooms560 – 700 sq ft16
2 Bedrooms + Loft 560 – 592 sq ft 05
2 Bedrooms + Study592 sq ft03
2 Bedrooms + Study + Loft592 sq ft01
3 Bedrooms710 – 926 sq ft21
3 Bedrooms + Loft710 – 926 sq ft07
3 Bedrooms + Study947 sq ft03
3 Bedrooms + Study + Loft947 sq ft01
PH 2 Bedrooms + Study1023, 1055 sq ft02
PH 3 Bedrooms710 – 1119 sq ft09
PH 3 Bedrooms + Study1389 – 1475 sq ft03


New Condo Singapore details are subject to change.

Oct 6, 2014

Skywoods Condo Launch

New Condo Launch: Skywoods Condo Launch



Skywoods Condo Launch Developer:
Bukit Timah Green Development P/L

Skywoods Condo Launch Description:
420 units
6 Towers 15 Storey
1+S, 2, 3, 4 & Penthouse

Skywoods Condo Launch Address:
No. 1 Dairy Farm Heights

Skywoods Condo Launch Tenure:
Leasehold 99 years WEF 21st December 2012

Skywoods Condo Launch Plot Size:
188,863 sq ft

Skywoods Condo Launch Expected TOP Date:
Dec-16

Skywoods Condo Launch Est. Legal Completion:
31st December 2019

Skywoods Condo Launch Carpark Lot:
420 Basement Carpark Lots and 4 Handicap Lots

Skywoods Condo Launch No. of Lifts:
13 Lifts , 1 Service lift
2 Lifts to each block
1 Lift to Club House
1 Service Lift to Bin Centre

Skywoods Condo Launch Security Features
Proximity Card Access Control system.
Audio/Video intercom system
CCTV at designated locations
ERP car park access system

New Condo Singapore details are subject to change.

Oct 3, 2014

Price: The Crest at Prince Charles

New Condo Launch: Price: The Crest at Prince Charles



INDICATIVE PRICE RANGE FOR The Crest at Prince Charles:

1 BEDROOM : FROM $980K

2 BEDROOM : FROM $1.28M

3 BEDROOM : FROM $2M

3 BEDROOM (M) : FROM $1.8M

3 BEDROOM (GUEST SUITE) : FROM $2M

4 BEDROOM : FROM $2.5M

New Condo Singapore details are subject to change.

Oct 1, 2014

Singa Hills Condo

New Condo Launch: Singa Hills Condo



Project Name: Singa Hills Condo

Singa Hills Condo Developer: ECCO Development Pte Ltd

Address: 33 Jalan Singa (off Bedok Reservoir Road ) Singapore 418109

Singa Hills Condo District: 4

Singa Hills Condo Land Size: 2,918.50 sqm / est 31,414.5 sqft

Singa Hills Condo Tenure of Land: Freehold

Singa Hills Condo TOP: 31 Dec 2018

New Condo Singapore details are subject to change.

Sep 10, 2014

NorthPoint Residences Condo

New Condo Launch: NorthPoint Residences Condo



NorthPoint Residences Condo is a mixed residential and commercial project to be launched in north of Singapore near Yishun MRT station.

Location :Yishun Central 1

NorthPoint Residences Condo Developer :Frasers Centrepoint Homes

NorthPoint Residences Condo Tenure :99 years

NorthPoint Residences Condo Site area :TBA

NorthPoint Residences Condo T.O.P. :TBA

NorthPoint Residences Condo Number of floors: 12 Blocks 13 Storey high

NorthPoint Residences Condo Number of units :Approx. 900 Units

New Condo Singapore details are subject to change.

Sep 8, 2014

Bellewaters Executive Condominium

New Condo Launch: Bellewaters Executive Condominium


Developer Qingjian Realty (Anchorvale) Pte Ltd

BelleWaters Executive Condomium Project Name Bellewaters

BelleWaters Executive Condomium Address Anchorvale Crescent

BelleWaters Executive Condomium Development 7 blocks of 16-storey and 3 blocks of 17-storey residential apartments comprising of a total of 651 units with 1 basement carpark.

BelleWaters Executive Condomium Expected T.O.P Date 30/11/2017

BelleWaters Executive Condomium Expected Legal Completion 30/11/2020

BelleWaters Executive Condomium Tenure of Land 99 years leasehold

BelleWaters Executive Condomium Site Area Approx. 23,000 sqm

BelleWaters Executive Condomium No. of Apartments 651

New Condo Singapore details are subject to change.

Sep 7, 2014

Seventy St Patricks Condo

New Condo Launch: Seventy St Patricks Condo


Property Name = Seventy St Patricks Condo

Developer= UOL Development (St Patrick) Pte Ltd

Status= Condominium

Address, Location= 70, 72, 76, 78, 80, 82, 84, 86, 88 St Patrick’s Road (Marine
Parade . Singapore 424175)

District= 15

Tenure= Freehold (Estate in Fee Simple)

Site Area= 12,950 sq m (139,398 sq ft)

Gross Floor Area= 18,130.5 sq m (195,157 sq ft)

Plot Ratio = 1.4

Official T.O.P. = December 2017

No. of Blocks = 9 Blocks

No. of Storeys = 5

Total Units = 186 units

No. of Car Spaces = 186 + 3 spaces for handicap parking

Unit Types = 2 Bedroom, 2 Bedroom Premium, 3 Bedroom, 3 Bedroom Premium, 3
Bedroom Premium + Study, 4 Bedroom Dual Key, Penthouses (2, 3 & 4 Bedroom)

Facilities = Full Condominium Facilities with Basement Carpark


New Condo Singapore details are subject to change.

Sep 2, 2014

Highline Residences Condo

New Condo Launch: Highline Residences Condo



Development Name: HighLine Residences

Highline Residences Condo Developer: Subsidiary of Keppel Land Limited

Highline Residences Condo Address: Kim Tian Road, Tiong Bahru

Highline Residences Condo District: 03

Development Type: Residential

Highline Residences Condo Tenure: 99 yrs

Site Area: 10,990.6 sqm / 118,303 sqft (approx.)

Gross Floor Area: 43,963 sqm / 473,218 sqft (approx.)

Highline Residences Condo Plot Ratio (GPR): 4.0

No. of Blocks/Storey: 7 Blocks,2 x 36-storey,1 x 21-storey & 4 x 4-storey blocks with Sky Terraces

No. of Units: 500

New Condo Singapore details are subject to change.

Aug 28, 2014

Transacted Price of Regency Suites

New Condo Launch: Transacted Price of Regency Suites

Regency Suites is a freehold residential property in Tiong Bahru Singapore.

Project Name
Street Name
Type
Postal
District
Market
Segment
Tenure
No. of
Units
Price
($)
Area
(Sqft)1
Type of
Area2
Floor Level
Unit Price
($psf)3
Date of Option
Exercised / Sales
Agreement Signed
            
Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 1630000 980 Strata 06 to 10 1664 Aug-13

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 2300000 1421 Strata 26 to 30 1619 Nov-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 1568000 980 Strata 06 to 10 1601 Oct-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 1650000 980 Strata 21 to 25 1684 Oct-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 1970000 1421 Strata 06 to 10 1386 Sep-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 2131500 1421 Strata 11 to 15 1500 Aug-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 1350000 980 Strata 26 to 30 1378 Jul-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 2080000 1421 Strata 11 to 15 1464 Jun-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 2110000 1421 Strata 16 to 20 1485 May-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 2120000 1421 Strata 31 to 35 1492 Mar-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 2100000 1421 Strata 21 to 25 1478 Mar-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 2150000 1421 Strata 31 to 35 1513 Mar-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 1850000 1421 Strata 21 to 25 1302 Feb-12

Transacted Price of REGENCY SUITES KIM TIAN ROAD Apartment 3 RCR Freehold 1 1838000 1421 Strata 21 to 25 1294 Feb-12



New Condo Singapore details are subject to change.

Aug 1, 2014

The Crest Condo

New Condo Launch: The Crest Condo



The Crest Address: 101, 103, 105, 107, 109, 111, 113, 115 Prince Charles Crescent Singapore

District: 03

Nearest MRT Station: Redhill MRT Station (0.46 km)

The Crest Tenure: 99-year Leasehold

Site Area: Approx. 256,000 sqft

The Crest No. Of Blocks & Storeys: Three 23-storey towers and four 5-storey blocks

The Crest No. Of Carparks: Basement carpark with 494 lots(including 7 handicapped lots)

The Crest No. Of Units: 469 Units

Expected TOP: 2018


UNIT TYPE/SIZE

TOWERS BY THE MEADOW SIZE NO. OF UNITS
1-BEDROOM 614 to 775 sqft 57
2-BEDROOM 743 to 1001 sqft 89
2-BEDROOM + STUDY 883 to 1044 sqft 18
3-BEDROOM  1033 to 1335 sqft 35
3-BEDROOM (HOBBY LOFT) 1184 to 1389 sqft 41
3-BEDROOM + STUDY 1044 sqft 2
3-BEDROOM + STUDY (HOBBY LOFT) 1453 to 1658 sqft 32
3-BEDROOM DUAL KEY  1141 to 1335 sqft 67
4-BEDROOM  1485 to 1711 sqft 8
4-BEDROOM + STUDY 1582 to 1690 sqft 4
4-BEDROOM + STUDY (HOBBY LOFT) 1744 sqft 2
4-BEDROOM DUAL KEY 1367 to 1733 sqft 20
4-BEDROOM DUAL KEY + STUDY 1453 to 1658 sqft 4
5-BEDROOM (HOBBY LOFT) 1841 sqft 2
5-BEDROOM + STUDY 1873 to 2002 sqft 8



ISLAND VILLAS SIZE NO. OF UNITS
2-BEDROOM VILLA 904 to 1033 sqft 30
3-BEDROOM VILLA 1173 to 1378 sqft 10
4-BEDROOM VILLA 1604 to 1844 sqft



New Condo Singapore details are subject to change.

Mar 3, 2014

Duo Residences Transacted Price

New Condo Launch: Duo Residences Transacted Price



Duo Residences Transacted Price:

Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price ($ '000)
Area (Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option
Exercised / Sales
Agreement Signed


DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,099,790 947 Strata 36 to 40 2,217 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 4,407,000 1,841 Strata 41 to 45 2,394 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,107,870 947 Strata 36 to 40 2,225 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,442,000 721 Strata 06 to 10 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,166,000 592 Strata 21 to 25 1,970 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,413,000 732 Strata 21 to 25 1,930 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,677,000 721 Strata 26 to 30 2,325 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,518,000 700 Strata 21 to 25 2,170 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,661,000 1,012 Strata 01 to 05 1,642 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,725,000 1,012 Strata 11 to 15 1,705 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,280,000 527 Strata 06 to 10 2,427 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,871,600 1,012 Strata 26 to 30 1,850 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,161,400 947 Strata 41 to 45 2,282 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,442,000 721 Strata 11 to 15 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,471,900 732 Strata 26 to 30 2,011 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,223,000 689 Strata 01 to 05 1,775 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,412,000 646 Strata 06 to 10 2,186 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,040,000 1,001 Strata 31 to 35 2,038 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,517,000 646 Strata 16 to 20 2,349 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,265,000 1,001 Strata 41 to 45 2,263 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,661,000 1,023 Strata 01 to 05 1,624 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,998,200 1,023 Strata 31 to 35 1,954 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,231,200 538 Strata 26 to 30 2,288 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,022,700 1,023 Strata 36 to 40 1,978 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,637,000 936 Strata 06 to 10 1,748 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,063,500 1,023 Strata 41 to 45 2,018 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,559,500 721 Strata 21 to 25 2,162 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,209,000 667 Strata 16 to 20 1,812 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,182,710 538 Strata 21 to 25 2,198 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,287,000 646 Strata 26 to 30 1,993 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,759,000 1,722 Strata 41 to 45 2,183 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,667,000 840 Strata 06 to 10 1,985 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,829,000 1,012 Strata 26 to 30 1,808 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,528,000 721 Strata 11 to 15 2,119 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,392,000 818 Strata 01 to 05 1,702 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,006,400 1,023 Strata 31 to 35 1,962 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,063,000 1,109 Strata 11 to 15 1,861 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,509,000 689 Strata 21 to 25 2,190 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,555,000 969 Strata 06 to 10 1,605 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,896,000 1,184 Strata 16 to 20 1,601 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,895,800 818 Strata 26 to 30 2,317 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,095,000 947 Strata 36 to 40 2,212 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,667,600 969 Strata 16 to 20 1,721 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,812,000 1,615 Strata 26 to 30 1,742 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,376,000 646 Strata 01 to 05 2,131 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,487,000 721 Strata 06 to 10 2,062 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,701,000 936 Strata 16 to 20 1,816 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,454,000 721 Strata 11 to 15 2,016 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,056,400 1,001 Strata 36 to 40 2,054 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,823,050 818 Strata 21 to 25 2,228 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,643,000 840 Strata 06 to 10 1,957 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,188,770 538 Strata 21 to 25 2,209 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,568,000 818 Strata 01 to 05 1,917 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,748,000 840 Strata 16 to 20 2,082 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,748,400 936 Strata 11 to 15 1,867 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,717,000 936 Strata 16 to 20 1,833 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,729,000 818 Strata 16 to 20 2,114 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,293,000 646 Strata 26 to 30 2,002 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,209,000 1,109 Strata 21 to 25 1,992 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,685,700 936 Strata 11 to 15 1,800 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,334,000 710 Strata 01 to 05 1,878 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,745,000 818 Strata 16 to 20 2,133 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,595,000 969 Strata 11 to 15 1,646 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,301,000 646 Strata 01 to 05 2,014 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,629,000 936 Strata 06 to 10 1,740 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,418,000 721 Strata 06 to 10 1,966 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,890,800 1,184 Strata 11 to 15 1,597 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,410,000 721 Strata 01 to 05 1,955 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,547,000 969 Strata 01 to 05 1,597 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,751,000 1,528 Strata 21 to 25 1,800 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,160,000 592 Strata 21 to 25 1,959 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,630,000 818 Strata 01 to 05 1,993 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,148,000 667 Strata 11 to 15 1,720 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,699,000 840 Strata 11 to 15 2,024 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,281,000 646 Strata 26 to 30 1,983 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,329,000 689 Strata 16 to 20 1,929 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,217,000 1,109 Strata 26 to 30 2,000 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,723,100 969 Strata 21 to 25 1,779 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,685,000 936 Strata 16 to 20 1,799 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,880,000 1,184 Strata 11 to 15 1,588 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,269,000 646 Strata 21 to 25 1,965 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,260,000 614 Strata 11 to 15 2,054 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,650,000 721 Strata 26 to 30 2,288 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,934,050 1,432 Strata 26 to 30 2,049 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,418,000 721 Strata 06 to 10 1,966 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,249,400 710 Strata 16 to 20 1,759 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,563,000 969 Strata 06 to 10 1,613 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 4 6,534,891 3,165 Strata 46 to 50 2,065 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 3,484,000 1,528 Strata 31 to 35 2,279 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,010,910 1,023 Strata 36 to 40 1,967 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,248,000 689 Strata 06 to 10 1,812 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,698,900 969 Strata 21 to 25 1,754 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,203,000 646 Strata 11 to 15 1,863 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,136,000 667 Strata 06 to 10 1,702 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 938,300 420 Strata 06 to 10 2,235 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,789,000 1,012 Strata 21 to 25 1,768 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,190,000 592 Strata 26 to 30 2,010 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,792,000 1,184 Strata 01 to 05 1,513 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,840,000 1,184 Strata 06 to 10 1,554 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,417,000 646 Strata 16 to 20 2,194 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,865,200 1,432 Strata 21 to 25 2,001 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,864,000 1,184 Strata 11 to 15 1,574 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 2,979,000 1,615 Strata 21 to 25 1,845 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,763,500 969 Strata 26 to 30 1,820 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,183,720 592 Strata 21 to 25 1,999 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,112,000 527 Strata 11 to 15 2,108 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 16 20,317,770 10,376 Strata 11 to 15 1,958 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,132,000 592 Strata 16 to 20 1,912 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,124,000 667 Strata 06 to 10 1,684 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,733,000 1,012 Strata 11 to 15 1,713 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,860,814 1,012 Strata 26 to 30 1,839 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 2 3,927,330 2,293 Strata 16 to 20 1,713 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,183,050 710 Strata 11 to 15 1,665 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,577,000 721 Strata 16 to 20 2,187 Dec-13
DUO RESIDENCES FRASER STREET Apartment 07 CCR 99 yrs lease commencing from 2011 1 1,138,000 592 Strata 16 to 20 1,922 Dec-13
