Read about new condos in Singapore:

Jan 13, 2014

Tanjong Pagar Condo List

New Condo Launch: Tanjong Pagar Condo List

We share Tanjong Pagar Condo list this day.



Tanjong Pagar Condo List:


Asia Gardens
Chinatown Plaza
Criag Place
Dorsett Residences
El Centro
EON Shenton
Icon
Onze @ Tanjong Pagar
Skysuites @ Anson
Spottiswoode 18
Spottiswooded Park
Spottiswoode Residences
The Arris
The Beacon
The Lumiere




New Condo Singapore details are subject to change.

Jan 8, 2014

The Glades @Bedok Rise

New Condo Launch: The Glades @Bedok Rise

Transacted prices of The Glades @Bedok Rise are shown today in 2014.


Project Name
Street Name
Type
Postal District
Market Segment
Tenure
No. of Units
Price($ '000)
Area(Sqft)
Type of Area
Floor Level
Unit Price($psf)
Date of Option Exercised / Sales Agreement Signed

THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,091,100 797 Strata 01 to 05 1,370 Nov-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 914,900 570 Strata 06 to 10 1,604 Nov-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,011,560 667 Strata 06 to 10 1,516 Nov-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 890,700 570 Strata 01 to 05 1,561 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,135,600 840 Strata 01 to 05 1,353 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,002,300 678 Strata 01 to 05 1,478 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 902,400 570 Strata 06 to 10 1,582 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,081,000 786 Strata 01 to 05 1,376 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,642,600 1,216 Strata 01 to 05 1,350 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 931,300 581 Strata 06 to 10 1,602 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,080,300 700 Strata 06 to 10 1,544 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,859,500 1,281 Strata 06 to 10 1,452 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,053,000 721 Strata 06 to 10 1,460 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,001,500 678 Strata 06 to 10 1,477 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,473,400 1,001 Strata 06 to 10 1,472 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 709,800 452 Strata 01 to 05 1,570 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,453,100 990 Strata 06 to 10 1,467 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 937,500 592 Strata 06 to 10 1,584 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 751,900 452 Strata 01 to 05 1,663 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,088,800 721 Strata 06 to 10 1,510 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,038,900 678 Strata 06 to 10 1,532 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,062,300 700 Strata 06 to 10 1,518 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 931,300 592 Strata 06 to 10 1,573 Oct-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 761,200 474 Strata 06 to 10 1,607 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,290,100 850 Strata 06 to 10 1,517 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,951,500 1,281 Strata 06 to 10 1,524 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,216,000 840 Strata 06 to 10 1,448 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,546,700 1,023 Strata 06 to 10 1,513 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,092,000 872 Strata 06 to 10 1,252 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,131,000 721 Strata 11 to 15 1,568 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,294,800 840 Strata 01 to 05 1,542 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 2,021,700 1,507 Strata 06 to 10 1,342 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,347,000 850 Strata 06 to 10 1,584 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 970,300 667 Strata 06 to 10 1,454 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,053,700 678 Strata 06 to 10 1,554 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,194,900 840 Strata 06 to 10 1,423 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 992,100 667 Strata 06 to 10 1,487 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 907,100 592 Strata 01 to 05 1,532 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 2,052,100 1,507 Strata 06 to 10 1,362 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,223,000 840 Strata 06 to 10 1,457 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,879,000 1,281 Strata 06 to 10 1,467 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,102,900 818 Strata 01 to 05 1,348 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,124,700 721 Strata 06 to 10 1,560 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,545,100 1,012 Strata 06 to 10 1,527 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,323,600 840 Strata 06 to 10 1,576 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 2,094,300 1,561 Strata 01 to 05 1,342 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,282,300 850 Strata 06 to 10 1,508 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 699,600 452 Strata 01 to 05 1,547 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,528,800 990 Strata 06 to 10 1,544 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,106,800 700 Strata 06 to 10 1,582 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,473,400 990 Strata 06 to 10 1,488 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,070,900 721 Strata 06 to 10 1,485 Sep-13
THE GLADES BEDOK RISE Condominium 16 OCR 99 yrs lease commencing from 2013 1 1,072,500 840 Strata 06 to 10 1,277 Sep-13

New Condo Singapore details are subject to change.

Jan 6, 2014

Hillford Retirement Resort Indicative Prices

New Condo Launch: Hillford Retirement Resort Indicative Prices


We share Hillford Retirement Resort indicative prices for our readers today in 2014.

The Hillford Retirement Resort Indicative Prices:

Note that Hillford Retirement Resort Indicative Prices shown are indicative only, subject to change.


Hillford Retirement Resort Indicative Prices:

1 Bedroom 37 – 40 sqm 398 – 431 sqft From $388k-$4xxk From $980psf

2 Bedroom 47 – 52 sqm 506 – 560 sqft From $498k-$5xxk From $990psf

2 Bedroom Dual Key 61 sqm 657 sqft From $648k-$7xxk From $990psf

Project Name: The Hillford

Developer: World Class Developments (North) Pte Ltd
Property Description: Proposed residential housing development designed for elderly accommodation comprising 2 blocks of 5-storey, 1 block of 6-storey and 3 blocks of 7-storey flats (total: 281 units) with 1 basement carpark, swimming pool, clubhouse facilities and elder-care centre & elderly- related supporting facilities (URA Land Sale Parcel) MK10 on Lot 04284T at Jalan Jurong Kechil (Bukit Timah Planning Area)

Residential – 2 blocks of 5 storey, 1 block of 6 storey, 3 blocks of 7 storey Non-Residential – 1 block of 18 shops (17 open to public) and 2 community & institutional space
Address: Jalan Jurong Kechil Road* (TBC)

Site Use: Residential / Commercial
Tenure: 60 years wef 19 February 2013
Site Area: 10,170.8 sqm, 109,489 sqft

Site Gross Floor Area: 14,239.0 sqm, 153,283 sqft
No. of Car Park Lots RESIDENTIAL: 101 Lots with 6 Handicapped Lots
COMMERCIAL: 18 Lots with 1 Handicapped Lot

General Property Description:
281 Residential Units 2 Blocks of 5 Storey
1 Block of 6 Storey
3 Blocks of 7 Storey
18 Commercial Units



New Condo Singapore details are subject to change.

Jan 3, 2014

Marina One Residences

New Condo Launch: Marina One Residences




Project Name=Marina ONE Residences - Pending Sales Approval

Address=Marina Way, Singapore

Type=Mixed Development

Number of Units=1,042 Luxurious City Residential
Units

Tenure=99-years leasehold

Buyers Eligibility=Locals / PRs / Foreigners

TOP= est 2017

Land Size=Approx 3.67mil st / 341,000 sm for entire Marina ONE
Development

Developer=MS Residential 1 Pte. Ltd. / MS Residential 2 Pte.
Ltd.

Architect=World Renowned Architect - Christoph Ingenhoven

Unit Type / Size (Approx).
1 bedroom
2 bedroom
3 bedroom
4 bedroom
Penthouses

Marina One Residences Pricing: to be advised

Marina One Residences Facilities: -

Marina One Residences Showflat Location: -

Amenities within the development

Residential


2 levels of amenities decks:

• 50m lap pool with spa seats

• Aqua gym equipment

• Gymnasium

• Outdoor fitness stations

• Jacuzzi

• Wellness garden

• BBQ Terraces

• Teppanyaki Terraces

• Wine Room

• Private dining room with gourmet kitchen

• Children’s Playground

• Residents Lounge


Unique Selling Points

Integrated development comprising Offices, Retail and Residences

Greenery
1.Only development in the city with a garden within
2.Flanked by 2 parks – Marina Station Square and Central Linear Park

Connectivity
1.Island-wide connectivity via MRT & expressways. Marina One is served by Marina Bay interchange station and Downtown station – 3 main MRT lines passing through the stations: North South Line, Circle Line, Thomson Line (estimated completion 2021) and Downtown line.
2.Future underground links to the Marina Bay MRT station and Downtown station



New Condo Singapore details are subject to change.